Below is a table of the 6 largest banks listed on the ASX. They are ordered according to which bank pays the best dividends. All of the distributions paid by shares listed in the table below are fully franked.
ASX Code |
Company Name | Current Price |
Dividend Yield |
Annual Growth Rate |
Payout Ratio |
---|---|---|---|---|---|
NAB | National Australia Bank | $33.49 | 5.9% | 6.8% | 80% |
BEN | Bendigo and Adelaide Bank | $11.73 | 5.3% | 9.5% | 76% |
ANZ | ANZ Banking Group | $33.49 | 5.2% | 12.6% | 70% |
BOQ | Bank of Queensland | $12.00 | 5.2% | 3.6% | 90% |
WBC | Westpac | $34.42 | 5.2% | 13.7% | 78% |
CBA | Commanwealth Bank | $81.59 | 4.7% | 12.4% | 75% |
As you can see the National Australia Bank is a clear leader in terms of yield, but there are a number of other factors to consider.